Team
Four principal investigators, and the PhD students, postdocs and engineers who build and run our machines.
Principal investigators
Research staff
Current team
RbSr
SrMic
Superradiant clocks
Zero-dead-time clock
András GácsbaranyiPhD studentZero-dead-time clock · Time & Frequency Application Linek.a.gacsbaranyi@uva.nlContinuous atom interferometry
Time & Frequency Application Line
ZG
Zhichao GuoPostdocOpticsFoundry
Alumni & theses
All PhD theses with their covers, and the master theses, are on the theses page.
Group photos through the years










Everyone who worked in the lab
| Name | Role | Years | Thesis | |
|---|---|---|---|---|
![]() | Ivo Knottnerus | PhD | 2020–2026 | Long-range interactions in arbitrary geometries |
![]() | Camila Beli Silva | PhD | 2020–2025 | Cavity-atom interactions in a thermal strontium beam – Development of a simple apparatus for quantum metrology |
![]() | Francesca Famà | PhD | 2019–2025 | Waltz of the Atoms: Collective Behaviors in a Sr Stream |
![]() | Sheng Zhou | PhD | 2019–2025 | Towards a continuous active optical clock based on superradiant lasing using strontium |
![]() | Premjith ThekkeppattPostdoc at the Niels Bohr Institute, Copenhagen | PhD | 2019–2024 | A tale of two species: ultracold rubidium and strontium – Stable mixtures, open-shell molecules and precision measurement |
![]() | Shayne BennettsPI at Academia Sinica, Taiwan | PhD & Postdoc | 2014–2024 | 1000 times closer to a continuous atom laser: Steady-state strontium with unity phase-space density |
| LMB | Lluís de Miguel Blasco | Master | 2024 | Towards a new parent laser for strontium experiments |
![]() | Noah Wach | Master | 2024 | A High-Resolution Microscope Objective for a Rb-Sr Ultracold Quantumgas Experiment |
![]() | Luuk Michels | Master | ||
![]() | Elisa Wenzel | Master | ||
![]() | Junyu He | Postdoc | ||
![]() | Alex UrechQuantinuum | PhD & Postdoc | Single strontium atoms in optical tweezers | |
![]() | Sana Boughdachi | PhD (external, TOPTICA Photonics) | ||
![]() | Mateusz Borkowski | Research assistant | ||
![]() | Scott Wolzak | Master | ||
![]() | Simon Lepleux | Intern | 2022–2023 | Alkali-alkaline earth mixtures in optical lattice potentials (internship report) |
![]() | Noé Grenier | Intern | 2022–2023 | |
![]() | Swadheen Dubey | Visiting PhD (TU Wien) | ||
![]() | Anna Bychek | Visiting PhD (University of Innsbruck) | ||
![]() | Stefan Alaric SchäfferNiels Bohr Institute, University of Copenhagen | Postdoc | ||
![]() | Sławomir BilickiNicolaus Copernicus University, Toruń | Visiting researcher | ||
![]() | Jiri Minar | Postdoc (theory) | ||
![]() | Rodrigo González EscuderoQDNL Quantum Sensing Testbed postdoc at VU Amsterdam | PhD | Quantum gases are forever: Achieving continuous Bose-Einstein condensation | |
![]() | Benjamin PasquiouCNRS research engineer, cold atoms group at Paris Nord | Postdoc & Co-PI | ||
![]() | Thies Plaßmann | Master | 2021 | A strontium Rydberg laser for quantum simulation with tweezer arrays |
![]() | Zeyuan Zhang | Master | 2020–2021 | Building a Sr Clock Laser |
![]() | Vincent BarbéPTB | PhD | 2015–2020 | Ultracold RbSr: Optical and magnetic spectroscopy, Feshbach resonances and molecular structure |
![]() | Mikkel Tang | Visiting PhD (University of Copenhagen) | 2020 | |
![]() | Sergei Piatchenkov | PhD | 2015–2019 | A versatile ultracold strontium apparatus: from construction to new tools for quantum simulation |
![]() | Oleksiy OnishchenkoJohannes Gutenberg University Mainz | PhD | 2014–2018 | Ultracold atomic gases of strontium: production and narrow-line spectroscopy |
![]() | Lukas Reichsöllnerplanqc | Postdoc | 2017–2019 | |
![]() | Severin Charpignon | PhD | ||
![]() | Chun-Chia ChenPI at Academia Sinica, Taiwan | PhD & Postdoc | An atomic marble run to unity phase-space density | |
![]() | Denis KurlovRussian Quantum Center | PhD (theory) | 2015–2019 | |
![]() | Jens Samland | Master | 2018–2019 | Pumping the Zeeman slower |
![]() | Carla Sanna | Visiting PhD | 2018 | |
![]() | Alessio CiameiLENS, Florence | PhD | 2014–2018 | Taming ultracold RbSr and Sr2 |
![]() | Georgios SiviloglouAssociate Professor, University of Crete | Postdoc | 2014–2018 | |
![]() | Ivo Knottnerus | Master | 2017–2018 | Tweezer machine for Sr atoms using a homebuilt microscope objective from commercial lenses |
| BV | Bart van Voorden | PhD (theory) | ||
| MB | Marloes Bistervels | Master | ||
![]() | Alex Bayerlecosine | PhD | 2012–2017 | Ultracold strontium and rubidium: mixtures, quantum gases and molecules |
![]() | Zhou muyan GengWent on to a PhD at AMOLF | Master | 2016–2017 | |
![]() | Tim van Leent | Master | 2016–2017 | Narrow-linewidth External Cavity Diode Lasers for Atomic Physics |
| JM | Jan Mathijssen | Bachelor | 2016 | |
![]() | Namrata Dutta-Mazumdar | Master | 2015–2016 | |
![]() | Wouter Meinster | Master | 2014–2015 | |
![]() | Slava TzanovaWent on to the group of Rudolf Grimm, Innsbruck | PhD | 2012–2013 | |
![]() | Rudolf Grimm | Co-PI | 2008–2013 | |
![]() | Simon StellmerProfessor at the University of Bonn | PhD & Postdoc | 2008–2013 | Degenerate quantum gases of strontium |
![]() | Florian Vogl | Master | 2012–2013 | Building a Strontium Clock Laser |
![]() | Jacek Szczepkowski | Visitor | 2011–2012 | |
![]() | Mark Parigger | Master | 2011–2012 | |
![]() | Meng Khoon TeyProfessor at Tsinghua University, Beijing | Postdoc | 2008–2010 | |
![]() | Bo Huang | Master | 2008–2009 | Linewidth Reduction of a Diode Laser by Optical Feedback for Strontium BEC Applications |
Philippe Bouyer
Klaasjan van Druten
Florian Schreck
Robert Spreeuw
Sheng Zhou
Digvijay
Yu Chih Tseng
Davide Natale
Ananya Sitaram
Benedikt Heizenreder
Ying Cui
Haiwei Wang
Sumit Sarkar
Benoit Brouillet
Gentle Dash
Mehrdad Zarei
















































